Enum Reference
This page lists all custom enum types used by the extension. When importing data via config packages, use the integer values (not the display names) for enum fields.
AIR Product Type (51955)
Used in: AIR Product Posting Setup, AIR Order Item Mapping, Sales Line
| Value | Name | Description |
|---|---|---|
| 0 | Other | Unclassified product |
| 1 | Flight | Air travel |
| 2 | GroundTransport | Taxi, limousine, shuttle, etc. |
| 3 | Train | Rail travel |
| 4 | Hotel | Hotel accommodation |
| 5 | CarRental | Vehicle rental |
AIR Region (51950)
Used in: Country/Region, AIR Order Item Mapping
| Value | Name | Description |
|---|---|---|
| 0 | Domestic | Sweden |
| 1 | Nordic | Nordic EU countries (Denmark, Finland) |
| 2 | NordicNonEU | Nordic non-EU countries (Norway, Iceland) |
| 3 | Europe | European EU countries |
| 4 | EuropeNonEU | European non-EU countries (UK, Switzerland, etc.) |
| 5 | International | All other countries |
AIR Service Type (51951)
Used in: AIR Order Item Mapping
| Value | Name | Description |
|---|---|---|
| 0 | Booking | New booking |
| 1 | Void | Cancellation of an unissued booking |
| 2 | Exchange | Ticket exchange (change) |
| 3 | Refund | Refund of a previously issued ticket |
AIR File Type (51958)
Used in: Sales Header, AIR Import Header
| Value | Name | Description |
|---|---|---|
| 0 | Booking | New booking file |
| 1 | Void | Void/cancellation file |
| 2 | Refund | Refund file |
| 3 | Exchange | Exchange file |
| 4 | Unknown | Unrecognized file type |
AIR Ancillary Service Type (51957)
Classification of EMD/ancillary services (extras sold alongside a ticket).
| Value | Name | Caption |
|---|---|---|
| 0 | Other | Other |
| 1 | Baggage | Baggage |
| 2 | Seat | Seat Selection |
| 3 | Meal | Meal |
| 4 | AmendmentFee | Amendment Fee |
| 5 | CancellationFee | Cancellation Fee |
| 6 | Insurance | Travel Insurance |
| 7 | Lounge | Lounge Access |
| 8 | Priority | Priority Services |
| 9 | Pet | Pet Transport |
| 10 | Sports | Sports Equipment |
| 11 | Upgrade | Seat Upgrade |
| 12 | WiFi | WiFi Access |
| 13 | Parking | Airport Parking |
| 14 | Transfer | Airport Transfer |
This enum is currently not referenced by any table field — the AIR Ancillary Service table (51343) classifies extras via the Issuance Code / Issuance Sub Code fields from the AIR file instead. There is nothing to configure for it; it is listed here for completeness because it is part of the extension's object range.
AIR Booking Type (51967)
Used in: AIR Product Posting Setup (key field 3). Derived per sales line at posting — never stored on the line itself.
| Value | Name | Description |
|---|---|---|
| 0 | (blank) | Not specified. Never produced at runtime — not a catch-all |
| 1 | BSP | IATA Billing and Settlement Plan. Default for flight lines |
| 2 | UCCCF | Universal Credit Card Charge Form. Flight lines whose Form of Payment is a card charge (CCDC/CCCA), and ground transport flight taxi (VTAX) with card FoP |
| 3 | Ghost | Flight lines on a ghost booking or an NDC ticket |
| 4 | Voucher | Hotel/car rental line with Voucher Type = Voucher — including subcontractor hotel bookings, which are always classified Voucher (without a voucher document being sent) |
| 5 | Confirmation | Hotel/car rental line with Voucher Type = Confirmation (vendor pays) |
| 6 | Standard | Ground transport that is not flight taxi with card FoP (and Train, if ever generated) — agency settles with the supplier, customer invoiced the full amount |
Credit Card Provider (51956)
Used in: Customer, Sales Header
| Value | Name (caption) | Description |
|---|---|---|
| 0 | None — caption 'None (Invoice)' | No credit card — customer pays by invoice |
| 1 | FirstCard | FirstCard credit card provider |
| 2 | Diners | Diners Club credit card provider |
Credit Card Status (51952)
Used in: Sales Header (read-only, set by system)
| Value | Name | Description |
|---|---|---|
| 0 | Pending | Transaction not yet sent |
| 1 | Approved | Transaction approved by provider |
| 2 | Failed | Transaction failed |
| 3 | RetryPending | Retry scheduled |
| 4 | ValidationFailed | Pre-send validation failed |
Markup Presentation (51953)
Used in: AIR Setup
Controls how 0%-VAT (exempt) markup lines (foreign-trip NDC/BSP markup under the net revenue model) appear on the printed invoice. Posting, VAT entries and the sales order lines are identical in every mode — only the invoice report grouping changes. VAT-carrying (domestic) markup lines always print as their own lines regardless of this setting.
| Value | Name (caption) | Description |
|---|---|---|
| 0 | Own Line | Markup prints as its own line — fully transparent (default) |
| 1 | Group into Booking Line | Markup amount is added to the booking line on the printout |
| 2 | Group into Service Fee | Markup amount is added to the same passenger's service fee line. The currency rate markup baked into the booking line price moves along, so the booking line shows the pure supplier amount. Grouping requires the service fee line to be VAT-free (0%) — merging an exempt amount into a VAT-carrying line would make the printed base inconsistent with the line's VAT % and amount. When the order has no such line, the markup falls back to its own line |
A grouping mode is an active per-company choice — confirm it with the agency's accountant before changing from the default.
Vendor Type (51963)
Used in: Vendor
| Value | Name | Description |
|---|---|---|
| 0 | (blank) | Not a travel vendor |
| 1 | Hotel | Hotel vendor |
| 2 | Car Rental | Car rental vendor |
| 3 | Airline | Airline, matched on IATA Carrier Code. Exists to identify the supplier of a flight on the invoice |
| 4 | Ground Transport | Ground transport company, matched on name |
Supplier VAT Specification (51970)
Used in: AIR Setup (field 73)
| Value | Name | Description |
|---|---|---|
| 0 | None | No supplier VAT is printed on the invoice (default) |
| 1 | Amount Only | An informational row per disbursement line with the supplier VAT amount and its base |
| 2 | Name and Org. No. | The same row plus the supplier's name and org.nr; posting is blocked when the attribution is incomplete |
Pending Blocking (51971)
Used in: Missing Vendor Queue
| Value | Name | Description |
|---|---|---|
| 0 | Import Held | The import cannot become an order until the supplier is matched (hotel, car rental) |
| 1 | Posting Blocked | The order exists but the invoice cannot be posted (flight, ground transport) |
Invoice Payment Info (51973)
Used in: AIR Setup (field 75)
| Value | Name | Description |
|---|---|---|
| 0 | Bankgiro | Bankgiro (OCR): the invoice prints the Bankgiro number from Company Information and the OCR payment reference (default, the Swedish model) |
| 1 | IBAN | The invoice prints IBAN and SWIFT/BIC from Company Information and asks the customer to state the invoice number as the payment reference. For companies without a domestic giro or structured-reference agreement |
Customer Voucher Option (51964)
Used in: Customer
| Value | Name | Description |
|---|---|---|
| 0 | Manual | User decides per booking |
| 1 | Yes | Always create voucher |
| 2 | No | Never create voucher |
Voucher Type (51959)
Used in: Sales Line, and as "Manual Voucher Type" on AIR Hotel and AIR Car Rental (set by the user from the Voucher Decision queue when the customer's voucher option is Manual)
| Value | Name | Description |
|---|---|---|
| 0 | (blank) | Not a voucher line. On Manual Voucher Type: no decision made yet |
| 1 | Voucher | Voucher sent to vendor (agency pays) |
| 2 | Confirmation | Confirmation sent to vendor (vendor pays) |
The Voucher Type on the sales line drives the AIR Booking Type used in AIR Product Posting Setup: Voucher → Voucher, Confirmation → Confirmation.
Voucher Status (51965)
Used in: Sales Line (set by system)
| Value | Name | Description |
|---|---|---|
| 0 | N/A | Not applicable (not a voucher line) |
| 1 | Pending | Voucher/confirmation not yet sent |
| 2 | Sent | Successfully sent to vendor |
| 3 | Error | Sending failed |
Pending Reason (51966)
Used in: AIR Import Header (set by system)
| Value | Name | Description |
|---|---|---|
| 0 | None | No pending issues |
| 1 | Missing Vendor | No vendor matched for hotel/car rental |
| 2 | Awaiting Voucher Decision | User must decide voucher type |
| 3 | Missing Destination | Destination code not found in AIR Destination table |
Travel Card Partner (51962)
Used in: Travel Card Validation Error
| Value | Name | Description |
|---|---|---|
| 0 | Diners | Diners Club |
| 1 | FirstCard | FirstCard |
AIR Log Source (51960)
Used in: AIR Import Log (informational, not configurable)
| Value | Name | Description |
|---|---|---|
| 0 | Unknown | Unknown source |
| 1 | AIRParser | File parsing |
| 2 | OrderCreation | Sales order creation |
| 3 | ItemMapping | Item mapping lookup |
| 4 | VATValidation | VAT validation |
| 5 | CustomerValidation | Customer validation |
| 6 | FlightProcessing | Flight segment processing |
| 7 | HotelProcessing | Hotel segment processing |
| 8 | CarRentalProcessing | Car rental processing |
| 9 | GroundTransportProcessing | Ground transport processing |
| 10 | RegionDetermination | Region determination |
| 11 | VendorMatching | Vendor matching |
| 12 | VoucherDecision | Voucher decision |
| 13 | DestinationMapping | Destination mapping |
| 14 | ReferenceValidation | Reference validation |
AIR Log Type (51961)
Used in: AIR Import Log (informational, not configurable)
| Value | Name | Description |
|---|---|---|
| 0 | Information | Informational message |
| 1 | Warning | Warning — processing continued |
| 2 | Error | Error — processing may have stopped |
Document Email Status (51968)
Used in: Sales Invoice Header, Sales Cr.Memo Header (set by the app, not imported)
| Value | Name | Description |
|---|---|---|
| 0 | Not Applicable | The customer's Document Sending Profile has neither E-Mail nor Electronic Document active — nothing is sent automatically |
| 1 | Pending | Queued for the PDF email job (codeunit 51722) |
| 2 | Sent | Handed to the email account |
| 3 | Error | The send failed; the reason is in Invoice Email Error Message |
| 4 | Skipped | Marked manually as not to be emailed |
| 5 | E-Invoice | The customer's profile has Electronic Document active — the e-invoicing channel owns the document and this queue never emails it |
See Document Email for the setup.