Vendor — Custom Fields
The extension adds 6 fields to the standard Vendor table. These fields are used to classify travel vendors (hotels, car rental companies) and enable automatic vendor matching during AIR booking processing.
Field Reference
| Field ID | Field Name | Data Type | Description |
|---|---|---|---|
| 51300 | Vendor Type | Enum | Classifies the vendor. Values: (blank) (default), Hotel, Car Rental |
| 51301 | Hotel Chain Code | Code[10] | The Amadeus hotel chain code (e.g., QI = Best Western, BW = Best Western, SH = Scandic, HI = Holiday Inn). Used for automatic vendor matching |
| 51302 | Car Rental Company Code | Code[10] | The supplier code from the booking system (e.g., EP = Europcar, SX = Sixt, ZI = Avis). Used for automatic vendor matching |
| 51303 | Voucher Email | Text[80] | Email address for sending vouchers/confirmations. If blank, the system falls back to the standard E-Mail field on the vendor card |
| 51304 | Hotel Property Code | Code[20] | Composite hotel identifier in format ChainCode+DestinationCode+PropertyID. Used for precise property-level vendor matching |
| 51305 | Is Subcontractor | Boolean | Flags this vendor as a subcontractor. Affects voucher handling rules |
Vendor Matching Logic
When an AIR booking is processed, the system tries to match hotel and car rental segments to existing vendors using a priority-based matching algorithm:
Hotel Vendor Matching (highest to lowest priority)
- Property Code match — Looks for a vendor where Hotel Property Code matches the composite code from the booking (ChainCode + DestinationCode + PropertyID)
- Chain Code match — Falls back to matching by Hotel Chain Code only
Car Rental Vendor Matching
- Company Code match — Matches by Car Rental Company Code from the booking
What Happens When No Vendor Is Found
If no vendor match is found, the booking is placed in the Missing Vendor queue with status "Pending". A user must then either:
- Create a new vendor with the correct codes and reprocess
- Manually assign a vendor to the booking
Config Package Mapping
When building a config package, include these fields from the Vendor table (table ID 23):
| Include in Package | Field ID | Notes |
|---|---|---|
| Yes | 51300 | Must be set for all hotel and car rental vendors |
| Yes | 51301 | Required for hotel vendors — get chain codes from Amadeus documentation |
| Yes | 51302 | Required for car rental vendors — get codes from booking system |
| Yes | 51303 | Optional — only needed if voucher email differs from standard email |
| Yes | 51304 | Optional but recommended — enables property-level matching for hotel chains with multiple locations |
| Yes | 51305 | Only set to Yes for actual subcontractors |
Common Hotel Chain Codes
These are examples of frequently used Amadeus hotel chain codes:
| Code | Chain |
|---|---|
| BW | Best Western |
| SH | Scandic Hotels |
| HI | Holiday Inn |
| HY | Hyatt |
| MC | Marriott |
| SI | Sheraton |
| RT | Radisson |
| CI | Comfort Inn |
The complete list of chain codes is maintained by Amadeus/IATA. Consult the customer's booking system for the exact codes used in their bookings.
Common Car Rental Company Codes
| Code | Company |
|---|---|
| EP | Europcar |
| SX | Sixt |
| ZI | Avis |
| ZE | Hertz |
| ET | Enterprise |
| ZR | Budget |
| ZT | Thrifty |
| AL | Alamo |
Get the actual codes from the customer's existing booking data or Amadeus documentation to ensure correct matching.