Tables NOT to Import
The following tables are automatically populated by the system during normal operation. Do not include them in configuration packages.
Transaction/Import Tables
These tables are filled when AIR booking files are processed:
| Table ID | Table Name | Purpose |
|---|---|---|
| 51330 | AIR Import Header | Imported booking header data |
| 51332 | AIR Flight | Flight segment details |
| 51333 | AIR Fare | Fare/pricing information |
| 51334 | AIR Passenger | Passenger names and contact info |
| 51335 | AIR Tax | Tax breakdown per fare |
| 51336 | AIR Hotel | Hotel booking details |
| 51337 | AIR Car Rental | Car rental booking details |
| 51338 | AIR Ground Transport | Ground transport details |
| 51340 | AIR Hotel Rate | Daily hotel rates |
| 51341 | AIR Remarks | Customer reference data from RM lines |
| 51343 | AIR Ancillary Service | EMD/add-on services (baggage, seats, etc.) |
Log & Audit Tables
| Table ID | Table Name | Purpose |
|---|---|---|
| 51365 | AIR Import Log | Processing log entries (errors, warnings, info) |
| 51306 | Order Reference Warning | Warnings for missing required fields on orders |
| 51322 | Travel Card Validation Error | Credit card validation error log |
Temporary/Buffer Tables
These tables exist only in memory during report generation or processing. They have TableType = Temporary and cannot hold persistent data:
| Table ID | Table Name | Purpose |
|---|---|---|
| 51360 | Invoice Header Buffer | Invoice report data preparation |
| 51361 | Invoice Line Buffer | Invoice line report data |
| 51362 | Invoice Flight Details Buffer | Flight details for invoice report |
| 51363 | Invoice Hotel Details Buffer | Hotel details for invoice report |
| 51364 | Invoice VAT Buffer | VAT summary for invoice report |
| 51366 | Invoice Ground Transp. Buffer | Ground transport details for invoice report |
| 51367 | Invoice Car Rental Buffer | Car rental details for invoice report |
| 51350 | AIR Pending Segment View | Consolidated view for pending decisions queue |
| 51351 | AIR Related Line View | Related sales lines view |
| 51352 | PNR Search Result | PNR/booking search results |
| 51302 | Travel Card Transaction Buffer | Credit card processing buffer |
| 51303 | Travel Card Trans Line Buffer | Credit card line processing buffer |
Status/KPI Table
| Table ID | Table Name | Purpose |
|---|---|---|
| 51300 | Travel Business Cue | Dashboard KPI metrics. 15 of its 16 fields are FlowFields (computed live, never stored); only the Primary Key field is a normal field. There is nothing to import |
Deleted Tables
These tables existed in earlier versions and are gone as of 2026-09-01. They are listed here because older configuration packages and notes still reference them.
| Table ID | Table Name | Note |
|---|---|---|
| 51851 | SwedbankXmlBuffer | The legacy Swedbank XML payment import module. Removed together with its data |
| 51301 | AIR Posting Setup | Superseded by AIR Product Posting Setup (51307), which drops Payment Method and Card Type from the key. Existing rows were migrated automatically before the table was deleted |
A configuration package that references either table will fail to import. Use
the current AIRPRODPOST package for posting setup.
Sales Document Extensions
The extension adds custom fields to standard sales document tables (Sales Header, Sales Line, Sales Invoice Header, etc.). These fields are populated automatically during order creation and posting. Do not try to import values for these extension fields via config package — they are set by the system:
| Extension | Base Table | Custom Fields |
|---|---|---|
| Sales Header Ex (51413) | Sales Header | Credit Card Provider/Status, AIR File Type, Form of Payment, etc. |
| Sales Line Ex (51401) | Sales Line | Ticket Number, Traveller Name, Sequence No, Product Type, Voucher fields, etc. |
| Sales Invoice Header Ex (51415) | Sales Invoice Header | Mirrors Sales Header fields (auto-copied during posting) |
| Sales Invoice Line Ex (51402) | Sales Invoice Line | Mirrors Sales Line fields (auto-copied during posting) |
| Sales Shipment Header Ex (51414) | Sales Shipment Header | Mirrors Sales Header fields |
| Sales Shipment Line Ex (51403) | Sales Shipment Line | Mirrors Sales Line fields |
| Sales Cr.Memo Header Ex (51420) | Sales Cr.Memo Header | Mirrors Sales Header fields |
| Sales Cr.Memo Line Ex (51421) | Sales Cr.Memo Line | Mirrors Sales Line fields |
The sales document extension fields use identical field IDs across all document types (Header: 51300–51379, Line: 51306–51367). This ensures Business Central's standard posting routines automatically copy the values from order → invoice → shipment → credit memo.